Acer Aspire 4730Z memperkenalkan pada platform Intel Montevina. Aspire 4730Z memamerkan 14,1" Acer CrystalBrite ™, menampilkan Intel ® Pentium prosesor dual core dan terintegrasi dengan Wi-Fi ® fungsionalitas, memberikan kenikmatan dalam Surfing di jalan atau di rumah..
Laptop yang hingga saat ini masih menemani saya selama 3 Tahun terakhir ini tetap Cantik dan memuaskan.
Acer Aspire 4730z Notebook Technical Specifications:
Processor | Intel® Pentium® dual-core mobile processor T3200 (1 MB L2 cache, 2.0 GHz, 667 MHz FSB, 35 W), supporting Intel® 64 architecture Mobile Intel® GL40 Express Chipset Acer InviLink™ Nplify™2, 3, 802.11b/g/Draft-N WiFi CERTIFIED® network connection, supporting Acer SignalUp™ wireless technology Acer InviLink™3 802.11b/g WiFi CERTIFIED® network connection, supporting Acer SignalUp wireless technology |
Operating System | Linux |
VGA | 14.1″ WXGA
high-brightness (200-nit) Acer CrystalBrite TFT LCD, 1280 x 800 pixel
resolution, supporting simultaneous multi-window viewing via Acer
GridVista 16 ms response time |
Memory | Dual-channel DDR2 SDRAM support 2 GB of DDR2 667 MHz memory, upgradeable to 4 GB using two soDIMM modules6 |
Graphics | Mobile Intel®
GL40 Express Chipset with integrated 3D graphics, featuring Intel®
Graphics Media Accelerator 4500M (Intel® GMA 4500M) with up to 1759 MB
of Intel® Dynamic Video Memory Technology 5.0 (64 MB of dedicated video memory, up to 1695 MB of shared system memory), supporting Microsoft DirectX® 10 Dual independent display support 16.7 million colors External resolution/refresh rate: 2048 x 1536: 75/60 Hz 1920 x 1440: 85/75/60 Hz 1920 x 1200: 75/60 Hz 1920 x 1080: 100/85/75/60 Hz 1680 x 945: 100/85/75/60 Hz 1600 x 1200: 120/100/85/75/60 Hz 1600 x 900: 120/100/85/75/60 Hz 1400 x 1050: 85/75/60 Hz 1366 x 768: 85/75/60 Hz 1280 x 1024: 120/100/85/75/60 Hz 1280 x 960: 85/75/60 Hz 1280 x 768: 85/75/60 Hz 1280 x 720: 100/85/75/60 Hz 1024 x 768: 120/100/85/75/60 Hz 800 x 600: 120/100/85/72/60 Hz MPEG-2/DVD decoding WMV9 (VC-1) and H.264 (AVC) decoding Acer Arcade™ Deluxe featuring Acer CinemaVision™ and Acer ClearVision™ technologies7 |
Audio | Two built-in stereo speakers High-definition audio support MS-Sound compatible Built-in microphone |
Storage | One 160 GB or larger hard disk drive8
5-in-1
card reader, supporting Secure Digital#153; (SD), MultiMediaCard (MMC),
Memory Stick® (MS), Memory Stick PRO#153; (MS PRO), xD-Picture Card™
(xD)
|
Optical Disk Drive | 8X DVD-Super Multi double-layer drive: Read: 24X CD-ROM, 24X CD-R, 24X CD-RW, 8X DVD-ROM, 8X DVD-R, 8X DVD+R, 6X DVD-ROM DL (double-layer), 6X DVD-R DL (double-layer), 6X DVD+R DL (double-layer), 6X DVD-RW, 6X DVD+RW, 5X DVD-RAM Write: 24X CD-R, 16X CD-RW, 8X DVD-R, 8X DVD+R, 4X DVD-R DL (double-layer), 4X DVD+R DL (double-layer), 6X DVD-RW, 8X DVD+RW, 5X DVD-RAM |
Communication | Acer Video Conference featuring: Integrated Acer Crystal Eye webcam supporting enhanced Acer PrimaLite™ technology1 WLAN1, 3: Acer InviLink™ Nplify™2 802.11b/g/Draft-N WiFi CERTIFIED® network connection, supporting Acer SignalUp™ wireless technology WLAN1, 3: Acer InviLink™ 802.11b/g WiFi CERTIFIED® network connection, supporting Acer SignalUp™ wireless technology WPAN: Bluetooth® 2.0+EDR (Enhanced Data Rate) LAN: Gigabit Ethernet, Wake-on-LAN ready Modem: 56K ITU V.92 with PTT approval9, Wake-on-Ring ready |
Dimensions and weight | 340.4 (W) x 247 (D) x 22.9/42.3 (H) mm (13.4 x 9.7 x 0.9/1.6 inches) 2.4 kg (5.29 lbs.) with 6-cell battery |
Power Supply | ACPI 3.0 CPU power management standard: supports Standby and Hibernation power-saving modes 48.8 W 4400 mAh 6-cell Li-ion battery pack: Upto 3.0-hour battery life10 2.5-hour rapid charge system-off 3.5-hour charge-in-use 3-pin 65 W AC adapter ENERGY STAR 4.0 |
I/O Ports | ExpressCard™/54 slot 5-in-1 card reader (SD™, MMC, MS, MS PRO, xD) Two USB 2.0 ports External display (VGA) port Headphone/speaker/line-out jack Microphone-in jack Line-in jack Ethernet (RJ-45) port Modem (RJ-11) port DC-in jack for AC adapter |
Keyboard | 88-/89-/93-key keyboard with inverted “T” cursor layout, 2.5 mm (minimum) key travel Touchpad pointing device 12 function keys, four cursor keys, two Windows® keys, hotkey controls, embedded numeric keypad, international language support, independent US dollar and Euro symbol keys Empowering Key Easy-launch buttons: WLAN, Bluetooth, volume up and down Media keys: Play/pause, stop, previous, next |
Software | Acer Empowering Technology (Acer ePower, eDataSecurity1, eRecovery, eSettings Management) Acer Arcade™ Deluxe1 featuring Cinema, Album, Music, HomeMedia Acer Crystal Eye1 Acer GridVista™ Acer Launch Manager Acer GameZone1 Acer Video Conference Manager1 Adobe® Reader® McAfee® Internet Security Suite NTI Media Maker™ Microsoft® Works 8.5 with Office Home and Student 2007 Trial |
Options and Items | Acer Xpress VoIP phone and Acer Video Conference Manager pack 512 MB/1 GB/2 GB DDR2 667 MHz soDIMM module 6-cell Li-ion battery pack 3-pin 65 W AC adapter External USB floppy disk drive |
Warranty | One-year International Travelers Warranty (ITW) |
Security | BIOS user, supervisor, HDD passwords Kensington lock slot |
Note | Acer recommends Windows Vista® Home Premium. 1.Specifications vary depending on model. 2.Acer InviLink™ Nplify™, a high-throughput wireless solution, delivers superior performance and reliable connections while enabling emerging voice, video and data applications. Wi-Fi CERTIFIED®, it supports Acer SignalUp™ wireless technology and is compliant with 802.11a/b/g/Draft-N and 802.11b/g standards. 3.Actual throughput may vary depending on network conditions and environmental factors such as network traffic or overhead, building construction and access point settings. 4.Up to 1 GB of available system memory may be allocated for system resource requirements. 5.Shared system memory may be allocated to support integrated graphics, depending on system memory size and other factors. Actual system memory available to the operating system will be reduced by the amount of dedicated and shared system memory utilized by the graphics solution and resources required by the operating environment. 6.A 64-bit operating system is required to enjoy the ultimate performance of 4 GB memory. 7.Powered by CyberLink® technology. 8.1 GB is 1 billion bytes. Actual formatted capacity is less and may vary depending on preloaded materials and the operating environment. Acer eRecovery Management utilizes up to 10 GB of the stated hard disk capacity as dedicated backup space. 9.PTT countries: Asia: China, Hong Kong, Japan, Korea, Malaysia, Singapore, Taiwan. Europe: Austria, Belgium, Denmark, Finland, France, Germany, Greece, Holland, Iceland, Italy, Luxembourg, Norway, Portugal, Spain, Sweden, Switzerland. Oceania: Australia, New Zealand. N. America: Canada, USA. 10.Battery life varies depending on product specifications, computer settings, and applications or features launched, and may be reduced if Windows Aero™ is enabled. All batteries’ maximum capacity diminishes with time and use. In a continuing effort to improve the quality of our products, information in this document is subject to change without notice. Images shown are only representations of some of the configurations available for this model. Availability may vary depending on region. As a phenomenon known to thin-film transistors (TFTs), liquid crystal displays (LCDs) commonly exhibit a small number of discoloration dots, as so-called “non-conforming pixels.” This phenomenon is a limitation of TFT LCD technology, not a product defect, and as such is not covered by Acer’s warranty. 2008 Acer Inc. All rights reserved. Acer, the Acer logo, and Aspire are registered trademarks of Acer Inc. Other trademarks, registered trademarks, and/or service marks, indicated or otherwise, are the property of their respective owners. |
0 komentar:
Posting Komentar
Silahkan Tinggalkan Komentar Anda di Sini